Difference between revisions of "DW10 engine"
From Automotive Wiki from mr-fix
(Created page with "== Applications == == Power versions ==") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== Power versions == | == Power versions == | ||
+ | |||
+ | == Ford 2.0TDCi tuning from 115 or 140 to 163 bhp == | ||
+ | All three power versions of this engine have identical hardware. The only difference is software configuration of the ECU that already contains all 3 maps. Apply only to engines made between 2010 and 2014. | ||
+ | # Use [[ELM327]] diagnostic interface to connect to your car with [[ELMConfig]] software. | ||
+ | # Read and safe config from BCM module. | ||
+ | # Go to "Central Configuration" tab and change the "asdf" to "2.0 I4 150PS Diesel DW10C Stage V" | ||
+ | # Write new configuration to BCM and IPC modules. | ||
+ | # Exit [[ELMConfig]] and start new session with [[IDS]]. | ||
+ | # Find service functions for PCM. | ||
+ | # Write Central Config to PCM. | ||
+ | # Scan all modules and clear all [[DTC | DTCs]]. |
Latest revision as of 23:06, 10 February 2018
Applications
Power versions
Ford 2.0TDCi tuning from 115 or 140 to 163 bhp
All three power versions of this engine have identical hardware. The only difference is software configuration of the ECU that already contains all 3 maps. Apply only to engines made between 2010 and 2014.
- Use ELM327 diagnostic interface to connect to your car with ELMConfig software.
- Read and safe config from BCM module.
- Go to "Central Configuration" tab and change the "asdf" to "2.0 I4 150PS Diesel DW10C Stage V"
- Write new configuration to BCM and IPC modules.
- Exit ELMConfig and start new session with IDS.
- Find service functions for PCM.
- Write Central Config to PCM.
- Scan all modules and clear all DTCs.