Audi S3 8V by mr-fix log: Difference between revisions
Jump to navigation
Jump to search
| (19 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Basic Info == | == Basic Info == | ||
* Engine: EA888.3 2.0TFSI (code: DJHA), IS38, | * Engine: EA888.3 2.0TFSI 228kW (310PS, engine code: DJHA), IS38 turbo, stock | ||
* | * Gearbox: 7-gear, DQ381, with Haldex AWD, stock | ||
* Exhaust: non-GPF, with exhaust flaps, stock | |||
== Maintenance & Service == | == Maintenance & Service == | ||
* Punctured washer line fix | * Punctured headlight washer line fix | ||
* Thermostat and water pump assembly replacement | * Thermostat and water pump assembly replacement | ||
* Intake camshaft adjuster replacement | * Intake camshaft adjuster replacement | ||
| Line 12: | Line 13: | ||
* Bonnet sound deadening replacement | * Bonnet sound deadening replacement | ||
* Wheel air valve markers | * Wheel air valve markers | ||
* Brake pads replacement | |||
* Haldex service (fluid, repait kit, sump cleaning, basic settings) | |||
* Front left bass speaker replacement | |||
* Intake upgrade (elbow replacement, turbo muffler delete, snow protector removal, dummy entry opening) | |||
* Trunk wiring harness repair | |||
== Modifications and Retrofits== | == Modifications and Retrofits== | ||
=== Hardware === | === Hardware === | ||
* Back to OEM: aftermarket front lip removal | |||
* Back to OEM: aftermarket rear spoiler removal and OEM spoiler installation | |||
* Back to OEM: aftermarket steering wheel paddle shifters removal | |||
* Webasto parking & aux heater retrofit | |||
* Washer fluid cap replacement with Skoda silicone funnel | * Washer fluid cap replacement with Skoda silicone funnel | ||
* Side mirror dynamic indicators | * Side mirror dynamic indicators | ||
* Interior air vents with air distribution adjustment retrofit | * Interior air vents with air distribution adjustment retrofit | ||
* MagSafe phone holder with wireless charging | * MagSafe phone holder with wireless charging | ||
* Drivers seat drawer retrofit | |||
=== Software === | === Software === | ||
* VC firmware update | * VC firmware update | ||
* MIB2 firmware update | * MIB2 firmware update (P5089) | ||
* MIB2 maps update | * MIB2 maps update | ||
* MIB2 PPOI installation | * MIB2 PPOI installation | ||
| Line 31: | Line 39: | ||
* MIB2 FEC unlock | * MIB2 FEC unlock | ||
* MIB2 Video In Motion unlock | * MIB2 Video In Motion unlock | ||
* MIB2 full-screen rear-view camera | * MIB2 full-screen rear-view camera (first in the world) | ||
* MIB2 Audi SportHMI activation (first in the world) | |||
* MIB2 Audi MMI Driving School patch | |||
=== Coding & Adaptations === | === Coding & Adaptations === | ||
| Line 37: | Line 47: | ||
* MIB2 welcome sound activation | * MIB2 welcome sound activation | ||
* Central Lock remote with ignition on activation | * Central Lock remote with ignition on activation | ||
== Control Units == | |||
=== 0x01 Engine === | |||
System description: 2.0l R4 TFSI | |||
Software number: 8V0906259J | |||
Software version: 0002 | |||
Hardware number: 06K907425B | |||
Hardware version: H13 | |||
Newer: <code>FL_8V0906259J__0003.frf</code> | |||
=== 0x02 Transmission === | |||
System description: GSG DQ381 | |||
Software number: 0GC300012A | |||
Software version: 1630 | |||
Hardware number: 0DE927711C | |||
Hardware version: H12 | |||
=== 0x03 Brakes === | |||
System description: ESC | |||
Software number: 8V0907379B | |||
Software version: 0610 | |||
Hardware number: 8V0907379B | |||
Hardware version: H25 | |||
=== 0x08 Air Conditioning === | |||
System description: AC Automat | |||
Software number: 8V0820043Q | |||
Software version: 0130 | |||
Hardware number: 8V0820043Q | |||
Hardware version: H03 | |||
=== 0x09 Central Electrics === | |||
System description: BCM MQBAB M+ | |||
Software number: 5Q0937084CF | |||
Software version: 0236 | |||
Hardware number: 5Q0937084CF | |||
Hardware version: H34 | |||
=== 0x13 Adaptive Cruise Control === | |||
System description: ACC BOSCH MQB | |||
Software number: 5Q0907572G | |||
Software version: 0571 | |||
Hardware number: 5Q0907572G | |||
Hardware version: H10 | |||
=== 0x14 Wheel Dampening === | |||
System description: DAEMPFUNGS-SG | |||
Software number: 8V0907376E | |||
Software version: 0072 | |||
Hardware number: 8V0907376E | |||
Hardware version: H09 | |||
=== 0x15 Airbag === | |||
System description: AirbagVW21 | |||
Software number: 5Q0959655AS | |||
Software version: 0315 | |||
Hardware number: 5Q0959655AS | |||
Hardware version: 003 | |||
=== 0x16 Steering Column === | |||
System description: Lenks. Modul | |||
Software number: 8V0953521KT | |||
Software version: 0140 | |||
Hardware number: 5Q0953549E | |||
Hardware version: 003 | |||
=== 0x17 Dashboard === | |||
System description: FBenRDW | |||
Software number: 8V0920790 | |||
Software version: 0150 | |||
Hardware number: 8V0920790 | |||
Hardware version: H13 | |||
=== 0x18 Parking Heater === | |||
System description: STH-MQB | |||
Software number: 5Q0963272H | |||
Software version: 0075 | |||
Hardware number: 5Q0963272H | |||
Hardware version: 008 | |||
=== 0x19 Gateway === | |||
System description: GW MQB High | |||
Software number: 5Q0907530AM | |||
Software version: 2265 | |||
Hardware number: 5Q0907530M | |||
Hardware version: 212 | |||
=== 0x22 All Wheel Drive === | |||
System description: Haldex4Motion | |||
Software number: 0CQ907554C | |||
Software version: 7755 | |||
Hardware number: 0CQ525130 | |||
Hardware version: H52 | |||
Newer: <code>FL_0CQ907554C__7756.frf</code> | |||
=== 0x29 Light Control Left === | |||
System description: LCM_MQB | |||
Software number: 8S0907397D | |||
Software version: 0016 | |||
Hardware number: 8S0907397D | |||
Hardware version: H06 | |||
=== 0x2B Steering Column Lock === | |||
System description: ELV-MQBA | |||
Software number: 5Q0905861A | |||
Software version: 0120 | |||
Hardware number: 5Q0905861A | |||
Hardware version: H01 | |||
=== 0x30 Special Function 2 === | |||
System description: STS MQB | |||
Software number: 8V0907440 | |||
Software version: 0020 | |||
Hardware number: 4H0907440 | |||
Hardware version: H06 | |||
=== 0x39 Light Control Right === | |||
System description: LCM_MQB | |||
Software number: 8S0907397D | |||
Software version: 0016 | |||
Hardware number: 8S0907397D | |||
Hardware version: H06 | |||
=== 0x42 Driver Door === | |||
System description: TSG FS | |||
Software number: 5Q0959593E | |||
Software version: 0041 | |||
Hardware number: 5Q0959593B | |||
Hardware version: 020 | |||
=== 0x44 Steering Assistance === | |||
System description: EPS_MQB_ZFLS | |||
Software number: 3Q0909144K | |||
Software version: 5072 | |||
Hardware number: 3Q0909144H | |||
Hardware version: 506 | |||
=== 0x47 Sound System === | |||
System description: MIB2_amp_P_A3 | |||
Software number: 81A035466B | |||
Software version: 0440 | |||
Hardware number: 81A035466 | |||
Hardware version: H10 | |||
=== 0x52 Passenger Door === | |||
System description: TSG BFS | |||
Software number: 5Q0959592E | |||
Software version: 0041 | |||
Hardware number: 5Q0959592B | |||
Hardware version: 020 | |||
Newest: <code>FL_5Q0959592E__0042.frf</code> | |||
=== 0x55 Headlight Regulation === | |||
System description: MxB-ECU | |||
Software number: 8V0907357A | |||
Software version: 0230 | |||
Hardware number: 7P6907357B | |||
Hardware version: 001 | |||
Newest: <code>FL_8V0907357A__0234.frf</code> | |||
=== 0x5F Multimedia === | |||
System description: MU-P-LND-EU | |||
Software number: 8V1035035C | |||
Software version: 1326 | |||
Hardware number: 8V1035035 | |||
Hardware version: 052 | |||
=== 0x6C Rear View Camera === | |||
System description: RVC Compact | |||
Software number: 5Q0980556B | |||
Software version: 0231 | |||
Hardware number: 5Q0980556B | |||
Hardware version: H12 | |||
=== 0x76 Parking Assistant === | |||
System description: PLA 3.0 12K | |||
Software number: 5QA919298A | |||
Software version: 0031 | |||
Hardware number: 5QA919298A | |||
Hardware version: H07 | |||
=== 0xA9 Structure Borne Sound === | |||
System description: SAS-GEN 2 | |||
Software number: 8V0907159A | |||
Software version: 0001 | |||
Hardware number: 4H0907159A | |||
Hardware version: H07 | |||
=== 0xA5 Driver Assistance === | |||
System description: MQB_B_MFK | |||
Software number: 3Q0980654G | |||
Software version: 0231 | |||
Hardware number: 3Q0980654 | |||
Hardware version: H06 | |||
Newest: <code>FL_3Q0980654_0610.frf</code> | |||
=== 0xB7 Start System Interface === | |||
System description: VWKESSYMQB | |||
Software number: 5Q0959435B | |||
Software version: 0710 | |||
Hardware number: 5Q0959435 | |||
Hardware version: 021 | |||
=== 0xBB Rear Left Door === | |||
System description: TSG HFS | |||
Software number: 5Q0959595E | |||
Software version: 0041 | |||
Hardware number: 5Q0959595B | |||
Hardware version: 020 | |||
=== 0xBC Rear Right Door === | |||
System description: TSG HBFS | |||
Software number: 5Q0959595E | |||
Software version: 0041 | |||
Hardware number: 5Q0959595B | |||
Hardware version: 020 | |||
=== 0xD6 LED Module Left === | |||
System description: LED1L | |||
Software number: 7PP941592CB | |||
Software version: 2003 | |||
Hardware number: 7PP941592C | |||
Hardware version: H10 | |||
=== 0xD7 LED Module Right === | |||
System description: LED1R | |||
Software number: 7PP941592CB | |||
Software version: 2003 | |||
Hardware number: 7PP941592C | |||
Hardware version: H10 | |||
== TODOs == | == TODOs == | ||
* | * MIB2 Splash screen | ||
* MIB2 RSDB update | * MIB2 RSDB update | ||
* LIM button | * MIB2 Gracenote update | ||
* Side Assist | * MIB2 emoji upgrade | ||
* TPMS with sensors | * LIM button retrofit | ||
* | * Side Assist retrofit ([http://MQB%20Side%20Assist%20retrofit MQB Side Assist retrofit]) | ||
* | * TPMS with sensors retrofit | ||
* Front Camera retrofit + MIB integration | |||
* Side Cameras retrofit + MIB integration (lane change camera) | |||
* Lane Assist timeout mod | * Lane Assist timeout mod | ||
* Rain Closing | * Rain Closing | ||
* Electric trunk door | |||
* Center vent with OLED display | |||
* Modules HW/SW info dump | |||
Latest revision as of 13:38, 18 June 2026
Just want to keep track of modifications, changes, maintenance, and service of my private car.
Basic Info
- Engine: EA888.3 2.0TFSI 228kW (310PS, engine code: DJHA), IS38 turbo, stock
- Gearbox: 7-gear, DQ381, with Haldex AWD, stock
- Exhaust: non-GPF, with exhaust flaps, stock
Maintenance & Service
- Punctured headlight washer line fix
- Thermostat and water pump assembly replacement
- Intake camshaft adjuster replacement
- DSG basic settings
- Bonnet sound deadening replacement
- Wheel air valve markers
- Brake pads replacement
- Haldex service (fluid, repait kit, sump cleaning, basic settings)
- Front left bass speaker replacement
- Intake upgrade (elbow replacement, turbo muffler delete, snow protector removal, dummy entry opening)
- Trunk wiring harness repair
Modifications and Retrofits
Hardware
- Back to OEM: aftermarket front lip removal
- Back to OEM: aftermarket rear spoiler removal and OEM spoiler installation
- Back to OEM: aftermarket steering wheel paddle shifters removal
- Webasto parking & aux heater retrofit
- Washer fluid cap replacement with Skoda silicone funnel
- Side mirror dynamic indicators
- Interior air vents with air distribution adjustment retrofit
- MagSafe phone holder with wireless charging
- Drivers seat drawer retrofit
Software
- VC firmware update
- MIB2 firmware update (P5089)
- MIB2 maps update
- MIB2 PPOI installation
- MIB2 boardbook installation
- MIB2 FEC unlock
- MIB2 Video In Motion unlock
- MIB2 full-screen rear-view camera (first in the world)
- MIB2 Audi SportHMI activation (first in the world)
- MIB2 Audi MMI Driving School patch
Coding & Adaptations
- Central Lock acustic confirmation activation
- MIB2 welcome sound activation
- Central Lock remote with ignition on activation
Control Units
0x01 Engine
System description: 2.0l R4 TFSI Software number: 8V0906259J Software version: 0002 Hardware number: 06K907425B Hardware version: H13
Newer: FL_8V0906259J__0003.frf
0x02 Transmission
System description: GSG DQ381 Software number: 0GC300012A Software version: 1630 Hardware number: 0DE927711C Hardware version: H12
0x03 Brakes
System description: ESC Software number: 8V0907379B Software version: 0610 Hardware number: 8V0907379B Hardware version: H25
0x08 Air Conditioning
System description: AC Automat Software number: 8V0820043Q Software version: 0130 Hardware number: 8V0820043Q Hardware version: H03
0x09 Central Electrics
System description: BCM MQBAB M+ Software number: 5Q0937084CF Software version: 0236 Hardware number: 5Q0937084CF Hardware version: H34
0x13 Adaptive Cruise Control
System description: ACC BOSCH MQB Software number: 5Q0907572G Software version: 0571 Hardware number: 5Q0907572G Hardware version: H10
0x14 Wheel Dampening
System description: DAEMPFUNGS-SG Software number: 8V0907376E Software version: 0072 Hardware number: 8V0907376E Hardware version: H09
0x15 Airbag
System description: AirbagVW21 Software number: 5Q0959655AS Software version: 0315 Hardware number: 5Q0959655AS Hardware version: 003
0x16 Steering Column
System description: Lenks. Modul Software number: 8V0953521KT Software version: 0140 Hardware number: 5Q0953549E Hardware version: 003
0x17 Dashboard
System description: FBenRDW Software number: 8V0920790 Software version: 0150 Hardware number: 8V0920790 Hardware version: H13
0x18 Parking Heater
System description: STH-MQB Software number: 5Q0963272H Software version: 0075 Hardware number: 5Q0963272H Hardware version: 008
0x19 Gateway
System description: GW MQB High Software number: 5Q0907530AM Software version: 2265 Hardware number: 5Q0907530M Hardware version: 212
0x22 All Wheel Drive
System description: Haldex4Motion Software number: 0CQ907554C Software version: 7755 Hardware number: 0CQ525130 Hardware version: H52
Newer: FL_0CQ907554C__7756.frf
0x29 Light Control Left
System description: LCM_MQB Software number: 8S0907397D Software version: 0016 Hardware number: 8S0907397D Hardware version: H06
0x2B Steering Column Lock
System description: ELV-MQBA Software number: 5Q0905861A Software version: 0120 Hardware number: 5Q0905861A Hardware version: H01
0x30 Special Function 2
System description: STS MQB Software number: 8V0907440 Software version: 0020 Hardware number: 4H0907440 Hardware version: H06
0x39 Light Control Right
System description: LCM_MQB Software number: 8S0907397D Software version: 0016 Hardware number: 8S0907397D Hardware version: H06
0x42 Driver Door
System description: TSG FS Software number: 5Q0959593E Software version: 0041 Hardware number: 5Q0959593B Hardware version: 020
0x44 Steering Assistance
System description: EPS_MQB_ZFLS Software number: 3Q0909144K Software version: 5072 Hardware number: 3Q0909144H Hardware version: 506
0x47 Sound System
System description: MIB2_amp_P_A3 Software number: 81A035466B Software version: 0440 Hardware number: 81A035466 Hardware version: H10
0x52 Passenger Door
System description: TSG BFS Software number: 5Q0959592E Software version: 0041 Hardware number: 5Q0959592B Hardware version: 020
Newest: FL_5Q0959592E__0042.frf
0x55 Headlight Regulation
System description: MxB-ECU Software number: 8V0907357A Software version: 0230 Hardware number: 7P6907357B Hardware version: 001
Newest: FL_8V0907357A__0234.frf
0x5F Multimedia
System description: MU-P-LND-EU Software number: 8V1035035C Software version: 1326 Hardware number: 8V1035035 Hardware version: 052
0x6C Rear View Camera
System description: RVC Compact Software number: 5Q0980556B Software version: 0231 Hardware number: 5Q0980556B Hardware version: H12
0x76 Parking Assistant
System description: PLA 3.0 12K Software number: 5QA919298A Software version: 0031 Hardware number: 5QA919298A Hardware version: H07
0xA9 Structure Borne Sound
System description: SAS-GEN 2 Software number: 8V0907159A Software version: 0001 Hardware number: 4H0907159A Hardware version: H07
0xA5 Driver Assistance
System description: MQB_B_MFK Software number: 3Q0980654G Software version: 0231 Hardware number: 3Q0980654 Hardware version: H06
Newest: FL_3Q0980654_0610.frf
0xB7 Start System Interface
System description: VWKESSYMQB Software number: 5Q0959435B Software version: 0710 Hardware number: 5Q0959435 Hardware version: 021
0xBB Rear Left Door
System description: TSG HFS Software number: 5Q0959595E Software version: 0041 Hardware number: 5Q0959595B Hardware version: 020
0xBC Rear Right Door
System description: TSG HBFS Software number: 5Q0959595E Software version: 0041 Hardware number: 5Q0959595B Hardware version: 020
0xD6 LED Module Left
System description: LED1L Software number: 7PP941592CB Software version: 2003 Hardware number: 7PP941592C Hardware version: H10
0xD7 LED Module Right
System description: LED1R Software number: 7PP941592CB Software version: 2003 Hardware number: 7PP941592C Hardware version: H10
TODOs
- MIB2 Splash screen
- MIB2 RSDB update
- MIB2 Gracenote update
- MIB2 emoji upgrade
- LIM button retrofit
- Side Assist retrofit (MQB Side Assist retrofit)
- TPMS with sensors retrofit
- Front Camera retrofit + MIB integration
- Side Cameras retrofit + MIB integration (lane change camera)
- Lane Assist timeout mod
- Rain Closing
- Electric trunk door
- Center vent with OLED display
- Modules HW/SW info dump