MQB Side Assist retrofit: Difference between revisions
Jump to navigation
Jump to search
Created page with " 7Y1 - Lane change assist 79B - Lane change system, lane keeping system and traffic jam assist 79D - Lane change assist, lane keeping system, traffic jam assist, and emergency assist Audi A3 8V: * 3Q0 907 566 D/F/H/J - (J769) -MASTER- right * 3Q0 907 590 D/F/H/J - (J770) -SLAVE- left" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
79B - Lane change system, lane keeping system and traffic jam assist | 79B - Lane change system, lane keeping system and traffic jam assist | ||
79D - Lane change assist, lane keeping system, traffic jam assist, and emergency assist | 79D - Lane change assist, lane keeping system, traffic jam assist, and emergency assist | ||
7Y5 - Lane change system, lane keeping system / lane departure warning | |||
Audi A3 8V | == Radars == | ||
* 3Q0 907 566 D/F/H/J - (J769 | === Audi A3 8V === | ||
* 3Q0 907 590 D/F/H/J - (J770) - | * 3Q0 907 566 D/F/H/J - radar (J769 -MASTER-), right, facelift | ||
* 3Q0 907 590 D/F/H/J - radar (J770 -SLAVE-), left, facelift | |||
== Mounting brackets == | |||
=== Audi A3 8V === | |||
* 8V5 907 175 - radar mounting bracket, left, sedan | |||
* 8V5 907 176 - radar mounting bracket, right, sedan | |||
== Indicators == | |||
=== Audi A3 8V === | |||
* 8V1 949 145 - Mirror indicator, left, before facelift, LHD | |||
* 8V1 949 146 - Mirror indicator, right, before facelift, LHD | |||
* 8V2 949 145 - Mirror indicator, left, before facelift, RHD | |||
* 8V2 949 146 - Mirror indicator, right, before facelift, RHD | |||
* 8V1 949 145 A - Mirror indicator, left, facelift, LHD | |||
* 8V1 949 146 A - Mirror indicator, right, facelift, LHD | |||
* 8V2 949 145 A - Mirror indicator, left, facelift, RHD | |||
* 8V2 949 146 A - Mirror indicator, right, facelift, RHD | |||
== Mirror caps == | |||
=== Audi A3 8V === | |||
* 8V0 857 527 E - Mirror Cap, left | |||
* 8V0 857 528 E - Mirror Cap, right | |||
== Wiring == | |||
=== Audi A3 8V === | |||
* 8V0 971 104 N - Wiring harness, sedan, with 6 PDC sensors | |||
Latest revision as of 08:03, 2 April 2026
7Y1 - Lane change assist 79B - Lane change system, lane keeping system and traffic jam assist 79D - Lane change assist, lane keeping system, traffic jam assist, and emergency assist 7Y5 - Lane change system, lane keeping system / lane departure warning
Radars
Audi A3 8V
- 3Q0 907 566 D/F/H/J - radar (J769 -MASTER-), right, facelift
- 3Q0 907 590 D/F/H/J - radar (J770 -SLAVE-), left, facelift
Mounting brackets
Audi A3 8V
- 8V5 907 175 - radar mounting bracket, left, sedan
- 8V5 907 176 - radar mounting bracket, right, sedan
Indicators
Audi A3 8V
- 8V1 949 145 - Mirror indicator, left, before facelift, LHD
- 8V1 949 146 - Mirror indicator, right, before facelift, LHD
- 8V2 949 145 - Mirror indicator, left, before facelift, RHD
- 8V2 949 146 - Mirror indicator, right, before facelift, RHD
- 8V1 949 145 A - Mirror indicator, left, facelift, LHD
- 8V1 949 146 A - Mirror indicator, right, facelift, LHD
- 8V2 949 145 A - Mirror indicator, left, facelift, RHD
- 8V2 949 146 A - Mirror indicator, right, facelift, RHD
Mirror caps
Audi A3 8V
- 8V0 857 527 E - Mirror Cap, left
- 8V0 857 528 E - Mirror Cap, right
Wiring
Audi A3 8V
- 8V0 971 104 N - Wiring harness, sedan, with 6 PDC sensors