Difference between revisions of "Audi"
From Automotive Wiki from mr-fix
(Created page with "== Entertainment and navigation systems == * Audi RNS-D * Audi RNS-E * Audi Multimedia Interface 2G Basic * Audi Multimedia Interface 2G High * Audi Multimed...") |
(→Entertainment and navigation systems) |
||
Line 1: | Line 1: | ||
== Entertainment and navigation systems == | == Entertainment and navigation systems == | ||
− | * [[Audi | + | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> |
− | * [[Audi | + | * [[Audi BNS 4]] - Basic Navigation System (4) |
− | * [[Audi Multimedia Interface 2G Basic | + | * [[Audi BNS 5]] - Basic Navigation System (5) |
− | * [[Audi Multimedia Interface 2G High | + | * [[Audi Concert]] |
− | * [[Audi Multimedia Interface 3G Basic | + | * [[Audi MMI 2G Basic]] - Multimedia Interface 2G (Basic/Low) |
− | * [[Audi Multimedia Interface 3G High | + | * [[Audi MMI 2G High]] - Multimedia Interface 2G (High) |
+ | * [[Audi MMI 3G Basic]] - Multimedia Interface 3G (Basic/Low) | ||
+ | * [[Audi MMI 3G High]] - Multimedia Interface 3G (High) | ||
* [[Audi Multimedia Interface 3G+]] | * [[Audi Multimedia Interface 3G+]] | ||
* [[Audi Multimedia Interface RMC]] | * [[Audi Multimedia Interface RMC]] | ||
+ | * [[Audi Symphony]] | ||
+ | * [[Audi RNS-D]] - Radio Navigation System (D) | ||
+ | * [[Audi RNS-E]] - Radio Navigation System (E) | ||
+ | </div> |
Revision as of 22:31, 5 July 2017
- Audi BNS 4 - Basic Navigation System (4)
- Audi BNS 5 - Basic Navigation System (5)
- Audi Concert
- Audi MMI 2G Basic - Multimedia Interface 2G (Basic/Low)
- Audi MMI 2G High - Multimedia Interface 2G (High)
- Audi MMI 3G Basic - Multimedia Interface 3G (Basic/Low)
- Audi MMI 3G High - Multimedia Interface 3G (High)
- Audi Multimedia Interface 3G+
- Audi Multimedia Interface RMC
- Audi Symphony
- Audi RNS-D - Radio Navigation System (D)
- Audi RNS-E - Radio Navigation System (E)